Effective Date: MARCH 1, 2022
Personal Loans
*APR = Annual Percentage Rate. Rates are subject to change. Rates are based on individual credit history.
Type | APR* | Term | Maximum Amount |
---|---|---|---|
Personal | 8.00% | 12M | $10,000.00 |
Personal | 9.25% | 36M | $10,000.00 |
Personal | 11.00% | 60M | $10,000.00 |
Overdraft | 18.00% | $25.00/$50.00 | $500.00/$1,000.00 |
Back-to-School/Holiday | 0% | 10M | $1,500.00 |
Secured Loans
Type | APR* | Term | Maximum Amount |
---|---|---|---|
Share Secured | 4.00% | 36M | Shares Available |
CD Secured | 4.00% | CD Term | CD Amount |
2022-2017 | 2.75% | 36M | See Policy |
2.75% | 48M | See Policy | |
3.25% | 60M | See Policy | |
$15,000.00 min. | 3.50% | 72M | See Policy |
$25,000.00 min. | 4.00% | 84M | See Policy |
2016-2012 | 3.75% | 36M | See Policy |
4.00% | 48M | See Policy | |
4.50% | 60M | See Policy | |
$15,000.00 min. | 5.00% | 72M | See Policy |
2011 and older | 5.50% | 36M | See Policy |
5.75% | 48M | See Policy | |
Boats, RVs, Farm Equipment, Motorcycles, UTVs |
4.25% | 48M | See Policy |
4.50% | 60M | See Policy | |
$15,000.00 min. | 4.75% | 72M | See Policy |
$25,000.00 min. | 5.25% | 96M | See Policy |
$35,000.00 min. | 5.60% | 120M | Credit Committee |
$45,000.00 min. | 5.75% | 180M | Credit Committee |
Lawn Tractor, ATVs, Jet Ski |
4.75% | 36M | Credit Committee |
5.00% | 48M | Credit Committee | |
5.50% | 60M | Credit Committee | |
HELOC | 5.50% | $16.00 per 1,000 | No NEW HELOC’s only add-ons to existing |
1st Mtg (Fixed) | 3.75% | 120M | 80% of Appraisal |
4.00% | 180M | 80% of Appraisal | |
4.25% | 240M | 80% of Appraisal | |
5.00% | 360M | 80% of Appraisal | |
Improved / Unimproved Property |
5.00% | 120M | 75% of Appraisal |
Household Goods | 8.00% | 48M | Purchase Price |
Listing of Registered Mortgage Loan Originators and National Mortgage Licensing System Corresponding Unique Identifiers
In compliance with SAFE Act (Secure And Fair Enforcement of Mortgage Licensing Act)
Debbie Morgan NMLS# 809505
If you have any questions about the above information, please contact us at 256-355-5010.
Loan examples for the above advertised loan types:
Autos 2017-2022
$30,000.00 at 2.75% APR for 36 months = $870.00 per month.
$30,000.00 at 2.50% APR for 48 months = $658.00 per month.
$30,000.00 at 3.00% APR for 60 months = $540.00 per month.
$30,000.00 at 3.25% APR for 72 months = $460.00 per month. ($15,000.00 min.)
$30,000.00 at 3.75% APR for 84 months = $407.00 per month ($25,000.00 min.)
Autos 2012-2016
$30,000.00 at 3.50% APR for 36 months = $880.00 per month.
$30,000.00 at 4.00% APR for 48 months = $678.00 per month.
$30,000.00 at 4.25% APR for 60 months = $556.00 per month.
$30,000.00 at 5.00% APR for 72 months = $484.00 per month. ($15,000.00 min.)
Autos 2011 & Older
$30,000.00 at 5.50% APR for 36 months = $907.00 per month.
$30,000.00 at 5.75% APR for 48 months = $702.00 per month