EFFECTIVE AS OF JUNE 30, 2019
$2.00/page | Account History Printout |
$15.00/hour | Account Research/Reconciliation by WCU Staff |
$1.50 each | 1ATM Fee (at non-WCU & Foreign ATMs) |
$5.00/month | Balance Violation (Share/Savings Balance Below $25 Minimum Required) |
$20.00 each | CARFAX Fee |
$2.00 each | 2Cashier’s Check |
3% Chk Amt<$100 & 5% Chk Amt>$100 | Check Cashing (no compensating balance/no loans/non-active account) |
$5.00 each | Check Copy (Including Receipts & ACH Transactions) *No Charge Thru Online Banking |
$20.00 each | BillPay Check Copy *No Charge thru Online Banking/BillPay |
$10.00 each | 3Christmas Club Early Withdrawal |
$1.00 each | Counter Checks (Without a pending WCU Check Order) |
$10.00/call | Credit/Debit Card Payment by Phone Fee (Cash Advance on Visa/Mastercard) |
$10.00 each | Debit Card Replacement |
$10.00/year | 4Dormant Account |
$10.00 | Early Account Closing (Closed Share/Savings within first 6 months of membership) |
$25.00 | Escheatment (Abandoned Property Sent to State) |
$1.00 each | Excessive Phone Inquiry Fee (By Phone to WCU Branch *Exceeding 5 Items) |
$2.00 each | 5Excessive Withdrawal Fee (In Person Withdrawals from Share/Savings ONLY *Exceeding 3 per month) |
$20.00 | Express/Overnight Mail Delivery |
$25.00/item | Foreign Check DEPOSIT Fee |
COST/Item | 6Foreign Check PROCESSING Fee |
$420.00 | GAP Fee |
Greater of $10 or 5% of Scheduled Pmt | Late Fee of Delinquent Loans (Not to Exceed $100) |
$10.00 each | 7Legal Review Fee |
$25.00 | 8Legal Process Service (Garnishment/Levy) |
$25.00 | Membership Share (Minimum Balance Required in Share/Savings Only) |
$25.00 | Membership Reinstatement (Share/Savings Account Only) |
$25.00 | 9MEMBER Loan RE-Application Fee |
$10.00 | 10NON-MEMBER Loan Application Fee |
$35.00 each | NSF Charge/Return Fee (UNPAID ITEM) Due to Non-Sufficient Funds |
$35.00 each | 11OverDraft Fee (PAID ITEM) Standard/Extended OD Privilege Program |
$35.00 each | 12REG-D Transfer Fee (FROM Savings/Daily Action ONLY, Exceeding 6 per month) |
$150.00 | Refinance Fee (Unless Borrowing $1500.00 or More of Loan Amount) |
$25.00 each | Remove/Add Joint Owner Fee (1st Request FREE, $25 per subsequent request of same person within 6 mos) |
$15.00 each | Returned Deposited Item (Check Deposited & Returned Unpaid) |
$10.00 each | Returned Statement (Invalid/Undeliverable Address) |
$5.00/month | Statement Copy *No Charge Thru Online Banking |
$30.00/item | Stop Payment (Draft or ACH Item ONLY, *NOT Debit Card Transactions) |
$15.00 | Title Processing Fee |
$10.00 each | Verification Of Deposit Fee (Account Verification Letters/Forms Completion) |
$20.00 | Wire Transfer Fee (Incoming or Outgoing *Within the U.S. ONLY) |
$150.00 | Safe Deposit Box Drilling Fee (for Replacement of LOST KEY) |
$20.00/year | 3 x 5 Safe Deposit Box Rent |
$35.00/year | 3 x 10 Safe Deposit Box Rent |
$50.00/year | 5 x 10 Safe Deposit Box Rent |
$75.00/year | 10 x 10 Safe Deposit Box Rent |
12 REG-D TRANSFER FEE: (APPLIES TO SHARE/SAVINGS & DAILY ACTION/MONEY MARKET ACCOUNTS ONLY.) FEDERAL RESERVE “REGULATION-D” LIMITS THE TOTAL NUMBER OF TRANSFERS MADE BY CHECK, TELEPHONE, OVERDRAFT PROTECTION, AS WELL AS PREAUTHORIZED TRANSFERS (INCLUDING DEBIT CARD PURCHASES, AUTOMATIC TRANSFERS, AND WIRE TRANSFERS TO SIX (6) PER CALENDAR MONTH FOR SAVINGS AND DAILY ACTION/MONEY MARKET ACCOUNTS. WCU ALLOWS SIX (6) FREE TRANSFERS FROM EACH SHARE/SAVINGS & DAILY ACTION/MONEY MARKET ACCOUNT PER CALENDAR MONTH. FEE IS CHARGED FOR EACH TRANSFER EXCEEDING SIX (6) PER MONTH, UNTIL THE END OF THE SAME CALENDAR MONTH.